Client Charter Performance for 2020
No | Monthly Achievement Of Client Charter | Duration |
1 | January | PPP 2020 - Until 31st January 2020 |
2 | February | |
3 | Mac | |
4 | April | |
5 | May | |
6 | June | |
7 | July | |
8 | August | |
9 | September | |
10 | October | |
11 | November | |
12 | December |
Other achievements..
Client Charter Performance for 2019
No | Monthly Achievement Of Client Charter | Duration |
1 | January | PPP 2019 - Until 31st January 2019 |
2 | February | PPP 2019 - Until 28th Fbruary 2019 |
3 | Mac | PPP 2019 - Until 31st March 2019 |
4 | April | PPP 2019 - Until 30th April 2019 |
5 | May | PPP 2019 - Until 31st May 2019 |
6 | June | PPP 2019 - Until 30th June 2019 |
7 | July | PPP 2019 - Until 31st July 2019 |
8 | August | PPP 2019 - Until 31st August 2019 |
9 | September | PPP 2019 - Until 30th September 2019 |
10 | October | PPP 2019 - Until 31st October 2019 |
11 | November | PPP 2019 - Until 30th November 2019 |
12 | December | PPP 2019 - Until 31st December 2019 |
Client Charter Performance for 2018
No | Monthly Achievement Of Client Charter | Duration |
1 | January | Until 31st January 2018 |
2 | February | Until 28th February 2018 |
3 | March | Until 31st March 2018 |
4 | April | Until 30th April 2018 |
5 | May | Until 31st May 2018 |
6 | June | Until 30th June 2018 |
7 | July | Until 31st July 2018 |
8 | August | Until 31st August 2018 |
9 | September | Until 30th September 2018 |
10 | October | Until 31st October 2018 |
11 | November | Until 30th November 2018 |
12 | December | Until 31st December 2018 |
Client Charter Performance for 2017
No | Monthly Achievement Of Client Charter | Duration |
1 | January | Until 31st January 2017 |
2 | Februari | Until 28 Februari 2017 |
3 | Mac | Until 31 Mac 2017 |
4 | April | Until 30 April 2017 |
5 | Mei | Until 31 Mei 2017 |
6 | Jun | Until 30 Jun 2017 |
7 | Julai | Until 31 Julai 2017 |
8 | Ogos | Until 31 Ogos 2017 |
9 | September | Until 30 September 2017 |
10 | Oktober | Until 31 Oktober 2017 |
11 | November | Until 30 November 2017 |
12 | Disember | Until 31 Disember 2017 |
Client Charter Performance for 2016
No | Monthly Achievement Of Client Charter | Duration |
1 | Januari | Until 31 Januari 2016 |
2 | Februari | Until 29 Februari 2016 |
3 | Mac | Until 31 Mac 2016 |
4 | April | Until 30 April 2016 |
5 | Mei | Until 31 Mei 2016 |
6 | Jun | Until 30 Jun 2016 |
7 | Julai | Until 31 Julai 2016 |
8 | Ogos | Until 31 Ogos 2016 |
9 | September | Until 30 September 2016 |
10 | Oktober | Until 31 Oktober 2016 |
11 | November | Until 30 November 2016 |
12 | Disember | Until 31 Disember 2016 |
Perak Mufti Department shall not be liable for any loss or damage resulting from using information from this site.
Best viewed with Mozilla Firefox with RESPONSIVE LAYOUT resolution. © Copyright Reserved 2016 | Last Updated : 19/01/2021 | Total Visitor : 10049637
Best viewed with Mozilla Firefox with RESPONSIVE LAYOUT resolution. © Copyright Reserved 2016 | Last Updated : 19/01/2021 | Total Visitor : 10049637
- Home
- Profile
- Department
- Division
- Committee
- Fatwa Committee
- Other Committees
- Citizens
- Civil Servants
- Data & Guidelines