Perak Mufti Department Client Charter Achievement for 2019
No. | Monthly Client Charter Achievement | Duration |
1 | January | Until 31st January 2019 |
2 | February | Until 28th Februari 2019 |
3 | March | Until 31st March 2019 |
4 | April | Until 30th April 2019 |
5 | May | Until 31st May 2019 |
6 | June | Until 30th June 2019 |
7 | July | Until 31st July 2019 |
8 | August | Until 31st August 2019 |
9 | September | Until 30th September 2019 |
10 | October | Until 31st October 2019 |
11 | November | Until 30th November 2019 |
12 | December | Until 31st December 2019 |
>>Client Charter Achievement for 2016